Built-in Constant Pump/Motor
LT-A2FEW6.1 Series (45-180ml/r)
The LT-A2FEW6.1 series built-in constant displacement hydraulic motors are suitable for both open-circuit and closed-circuit hydraulic transmission systems. Featuring a fixed-displacement bent-axis design, output speed is proportional to input flow, while output torque increases with system pressure differential. With a built-in configuration, this pump/motor is well suited for direct integration into travel drives, slewing drives, and other compact drive units, meeting hydraulic application requirements for high integration density and compact structure.
Technical Specifications
| Fluid Media | Hydraulic oil |
|---|---|
| Mounting Type | Threaded/flanged connection |
| Seal Material | NBR/FKM (Viton) |
| Body Material | Cast iron |
| Max. Flow Rate | 477L/min |
| Max. Working Pressure | 350bar |
| Size | Max. Speed (r/min) | Max. Flow (L/min) | Rated Pressure (bar) | Output Power (kW) | Output Torque (Nm) △P=350bar, n=max. speed | Mass (kg) |
|---|---|---|---|---|---|---|
| 28 | 4750 | 133 | 350 | 78 | 156 | 10.5 |
| 32 | 4750 | 152 | 350 | 89 | 178 | 10.5 |
| 45 | 4250 | 194 | 350 | 113 | 254 | 15 |
| 56 | 3750 | 210 | 350 | 123 | 311 | 18 |
| 63 | 3750 | 236 | 350 | 137 | 350 | 19 |
| 80 | 3350 | 268 | 350 | 156 | 445 | 23 |
| 90 | 3350 | 301 | 350 | 176 | 501 | 25 |
| 107 | 3000 | 321 | 350 | 187 | 595 | 34 |
| 125 | 3000 | 360 | 350 | 210 | 697 | 36 |
| 160 | 2650 | 424 | 350 | 247 | 889 | 47 |
| 180 | 2650 | 477 | 350 | 278 | 1001 | 48 |
Features & Advantages
- Built-in structure design: Facilitates system integration while reducing external piping and connection interfaces.
- Bent-axis constant displacement structure: Provides stable output characteristics and is suitable for continuous-duty operation.
- Spherical valve plate design: Offers self-centering capability, helping to improve volumetric efficiency and reduce wear.
- High-reliability bearing arrangement: Designed for high-load conditions and long-term operation.

