Constant Pump/Motor
LT-A2FW6.1 Series (28-180ml/R)
The LT-A2FW6.1 constant displacement hydraulic pumps/motors are suitable for both open-circuit and closed-circuit hydraulic transmission systems. Featuring a fixed displacement design, output speed is proportional to input flow, while output torque increases with system pressure differential. This series is well suited for hydraulic drive systems with stable operating conditions and high requirements for efficiency and reliability.
Technical Specifications
| Fluid Media | Hydraulic oil |
|---|---|
| Mounting Type | Threaded/flanged connection |
| Seal Material | NBR/FKM (Viton) |
| Body Material | Cast iron |
| Max. Flow Rate | 477L/min |
| Max. Working Pressure | 350bar |
| Size | Max. Speed (r/min) | Max. Flow (L/min) | Rated Pressure (bar) | Output Power (kW) △P=350bar, n=max. speed |
Output Torque (Nm) △P=350bar, n=max. speed |
Mass (kg) |
|---|---|---|---|---|---|---|
| 12 | 6000 | 70 | 350 | 41 | 67 | 6 |
| 23 | 4750 | 109 | 350 | 63 | 127 | 9.5 |
| 28 | 4750 | 133 | 350 | 78 | 156 | 9.5 |
| 56 | 3750 | 210 | 350 | 123 | 312 | 18 |
| 80 | 3350 | 269 | 350 | 157 | 447 | 23 |
| 107 | 3000 | 320 | 350 | 187 | 594 | 32 |
| 160 | 2650 | 425 | 350 | 248 | 894 | 45 |
| 16 | 6000 | 96 | 350 | 56 | 89 | 6 |
| 32 | 4750 | 152 | 350 | 88 | 178 | 9.5 |
| 45 | 4250 | 194 | 350 | 113 | 254 | 13.5 |
| 63 | 3750 | 235 | 350 | 137 | 350 | 18 |
| 90 | 3350 | 301 | 350 | 176 | 500 | 23 |
| 125 | 3000 | 375 | 350 | 219 | 696 | 32 |
| 180 | 2650 | 477 | 350 | 278 | 1001 | 45 |
Features & Advantages
- Bent-axis constant displacement structure: Provides stable output characteristics and is suitable for continuous-duty operation.
- Spherical valve plate design: Offers self-centering capability, helping to improve volumetric efficiency and reduce wear.
- High-reliability bearing arrangement: A combination of ball bearings and roller bearings supports high loads and long service life.
- Low-noise operation: Optimized internal structure contributes to reduced operating noise and improved operator comfort.

